Fantasie Sofia Waspie Black
In stock
Regular Price: £53.00
£18.55
Stylish and Luxurious!
New style
Sofia is the brand new premium lingerie collection by Fantasie adorned with Swiss designed, baroque-inspired, embroidery in tones of luscious gold on a black base.
The waspie adds the finishing touch to this glamorous lingerie collection.
It is fully lined and boned for a smooth silhouette.
Continuous hook and eye fastening at the back.
Adjustable suspenders
Delicate Swiss designed embroidery trim adorns the hook and eye and waist. Picot trim along bottom edge.
Finished with beautiful bow and gem detail.
Available in sizes Small to XL
The Sofia range includes a Side Support Bra, Padded Half Cup Bra, Waspie, Chemise, Brief and Brazilian Thong.
By Fantasie Lingerie
Colour | Black |
---|---|
Brands | Fantasie Lingerie |
gender | N/A |
Bra Style | No |
Shapewear Control Level | No |
Sport Activity Level | No |
Sizing Guide - Clothing and Swimwear
The following body measurements are for guidance only and are shown in inches.
Please note: they do not apply to the lingerie ranges.
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 24" | 26" | 28" | 30" | 33" | 36" | 38" | 41" | 43" | 46" |
Hips | 34" | 36" | 38" | 40" | 43" | 46" | 48" | 51" | 53" | 56" |
International Band Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
USA |
EUROPE | FRANCE | ITALY | AUSTRALIA |
30 | 30 | - | - | - | - |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | - | 20 |
44 | 44 | 100 | 115 | - | 22 |
46 | 46 | 105 | 120 | - | 24 |
48 | 48 | 110 | 125 | - | 26 |
International Cup Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
USA | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | M | N | O |
EUROPE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
FRANCE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
AUST/NZ | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
