Freya Taboo UW Deco Moulded Plunge Bra Cafe Noir
In stock
Regular Price: £38.00
£13.30
Freya Taboo UW Deco Moulded Plunge Bra in Cafe Noir
Taboo is a bold contemporary collection, with black dart embroidery across the cup and nude flesh tones through the net cradle for a tattoo-inspired look. Sexy strapping detail at the bra centre front is guaranteed to make this collection stand out from the crowd.
A superb on-trend style bra by Freya.
The Taboo Deco bra is based on the Freya Deco moulded shape. Seam free bra with neck edge binding.
Offers the desired cleavage without overspill. Features sexy strapping detail at centre front.
Embroidered darting overlays the cups to create a contemporary tattoo effect. Contrast black bindings and wire casing for a striking look.
Fully adjustable shoulder straps.
Smart box bow at centre front.
This bra is available from an B to GG cup and from 28 to 38 inch back size.
Colour | Black |
---|---|
Brands | Freya Lingerie |
gender | N/A |
Bra Style | Moulded, Plunge |
Shapewear Control Level | No |
Sport Activity Level | No |
Sizing Guide - Clothing and Swimwear
The following body measurements are for guidance only and are shown in inches.
Please note: they do not apply to the lingerie ranges.
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 24" | 26" | 28" | 30" | 33" | 36" | 38" | 41" | 43" | 46" |
Hips | 34" | 36" | 38" | 40" | 43" | 46" | 48" | 51" | 53" | 56" |
International Band Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
USA |
EUROPE | FRANCE | ITALY | AUSTRALIA |
30 | 30 | - | - | - | - |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | - | 20 |
44 | 44 | 100 | 115 | - | 22 |
46 | 46 | 105 | 120 | - | 24 |
48 | 48 | 110 | 125 | - | 26 |
International Cup Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
USA | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | M | N | O |
EUROPE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
FRANCE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
AUST/NZ | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
