Freya Sundance Rio Bikini Brief Cobalt Blue
Out of stock
Regular Price: £23.00
£8.05
Freya Sundance Rio Bikini Brief Cobalt Blue
Trend Alert!
We love the new Sundance swim range from Freya.
The swimwear creates a striking look that's alive with ornate crochet detailing. Very glamorous and sophisticated.
The rio bikini brief offers sexy low coverage and is finished with tie sides with embossed metal bead details.
The front and back of the brief are lined.
Available in sizes XS to XL
Cute mini swim skirt and tunic available separately.
A variety of tops and bottoms are available in the Freya Sundance range - create your own individual look!
By Freya Swimwear
Colour | Blue Navy Turquoise |
---|---|
Brands | Freya Swimwear |
gender | N/A |
Bra Style | No |
Shapewear Control Level | No |
Sport Activity Level | No |
Sizing Guide - Clothing and Swimwear
The following body measurements are for guidance only and are shown in inches.
Please note: they do not apply to the lingerie ranges.
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 24" | 26" | 28" | 30" | 33" | 36" | 38" | 41" | 43" | 46" |
Hips | 34" | 36" | 38" | 40" | 43" | 46" | 48" | 51" | 53" | 56" |
International Band Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
USA |
EUROPE | FRANCE | ITALY | AUSTRALIA |
30 | 30 | - | - | - | - |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | - | 20 |
44 | 44 | 100 | 115 | - | 22 |
46 | 46 | 105 | 120 | - | 24 |
48 | 48 | 110 | 125 | - | 26 |
International Cup Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
USA | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | M | N | O |
EUROPE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
FRANCE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
AUST/NZ | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
