SAVE
20%
Freya Soiree Lace UW High Apex Bra Rouge
In stock
Regular Price: £36.00
£28.80
Freya Soiree Lace UW High Apex Bra Rouge
NEW Colour!
Freya Lingerie offers a refined and luxurious range with Soiree Lace. Indulge yourself with rich geometric lace in this show-stopping collection. Features a selection of gorgeous new bra and brief shapes for you to choose from.
The high apex bra offers an on-trend and fashion forward style, featuring underwire and a flattering low centre front.
The plunge frame is made from a rigid semi sheer net for a light look but great support. The stretch outer cup creates a high apex and forward projection and features rich geometric lace.
Fully adjustable straps to prevent strap slippage. Delicate half moon charm at centre front.
Available in sizes C - H cup
By Freya Lingerie.
Colour | Red |
---|---|
Brands | Freya Lingerie |
Bra Style | Plunge |
Shapewear Control Level | No |
Sport Activity Level | No |
Sizing Guide - Clothing and Swimwear
The following body measurements are for guidance only and are shown in inches.
Please note: they do not apply to the lingerie ranges.
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 24" | 26" | 28" | 30" | 33" | 36" | 38" | 41" | 43" | 46" |
Hips | 34" | 36" | 38" | 40" | 43" | 46" | 48" | 51" | 53" | 56" |
International Band Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
USA |
EUROPE | FRANCE | ITALY | AUSTRALIA |
30 | 30 | - | - | - | - |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | - | 20 |
44 | 44 | 100 | 115 | - | 22 |
46 | 46 | 105 | 120 | - | 24 |
48 | 48 | 110 | 125 | - | 26 |
International Cup Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
USA | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | M | N | O |
EUROPE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
FRANCE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
AUST/NZ | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
