Freya ACTIVE Freestyle Soft Crop Top Carbon
In stock
Regular Price: £29.00
£10.15
ACTIVEWEAR!
Introducing Freya Active - the perfect sportswear whatever the activity.
The Freya Freestyle Soft Crop Top is guaranteed to give you an extra dose of get up and go. Its flattering cross bust panels offer light support and encapsulation, whilst its racer back style allows for ease when stretching and exercising so you'll have no reason to shy away from a workout.
Features include:
- Soft marl fabric with cross bust panels for light support and encapsulation
- Breathable contrast panels providing support and style
- Front liner panel has gathers at side seam to provide bust encapsulation whilst maintaining coverage during exercise
- Racer back style to sit comfortably between shoulders when stretching and exercising
- Soft concealed seaming throughout the armhole for comfort
- Soft marl effect wide underband elastic for added comfort and anchorage under the bust
- Mesh lined back and shoulder panels for additional support
- Pull on style with hook and eye and keyhole back for ease when fastening and adjustability.
Available in sizes XS to XL. Suitable for low - medium activity levels. Other co-ordinates available. By Freya Active
Colour | Grey Silver |
---|---|
Brands | Freya Lingerie |
gender | N/A |
Bra Style | Sports |
Shapewear Control Level | No |
Sport Activity Level | Low, Mid |
Sizing Guide - Clothing and Swimwear
The following body measurements are for guidance only and are shown in inches.
Please note: they do not apply to the lingerie ranges.
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 24" | 26" | 28" | 30" | 33" | 36" | 38" | 41" | 43" | 46" |
Hips | 34" | 36" | 38" | 40" | 43" | 46" | 48" | 51" | 53" | 56" |
International Band Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
USA |
EUROPE | FRANCE | ITALY | AUSTRALIA |
30 | 30 | - | - | - | - |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | - | 20 |
44 | 44 | 100 | 115 | - | 22 |
46 | 46 | 105 | 120 | - | 24 |
48 | 48 | 110 | 125 | - | 26 |
International Cup Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
USA | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | M | N | O |
EUROPE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
FRANCE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
AUST/NZ | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
