SAVE
10%
Fantasie Helena UW Full Cup Bra Nude
In stock
Regular Price: £30.00
£27.00
Fantasie Helena UW Full Cup Bra Nude
Popular and affordable design.
This pretty bra is a Fantasie best-selling design.
This very feminine bra features delicate French lace on the top of the cups, centre panel and the front of the shoulder straps.
The cups are made from microfibre simplex fabric, offering superb support and comfort and an easy wear.
Satin bow accents.
Underwired with adjustable straps.
This bra is available D to G cup sizes and in various colours.
Matching briefs available separately.
By Fantasie Lingerie
Colour | Beige Natural |
---|---|
Brands | Fantasie Lingerie |
Bra Style | Full Cup |
Shapewear Control Level | No |
Sport Activity Level | No |
Sizing Guide - Clothing and Swimwear
The following body measurements are for guidance only and are shown in inches.
Please note: they do not apply to the lingerie ranges.
UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 24" | 26" | 28" | 30" | 33" | 36" | 38" | 41" | 43" | 46" |
Hips | 34" | 36" | 38" | 40" | 43" | 46" | 48" | 51" | 53" | 56" |
International Band Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
USA |
EUROPE | FRANCE | ITALY | AUSTRALIA |
30 | 30 | - | - | - | - |
32 | 32 | 70 | 85 | 1 | 10 |
34 | 34 | 75 | 90 | 2 | 12 |
36 | 36 | 80 | 95 | 3 | 14 |
38 | 38 | 85 | 100 | 4 | 16 |
40 | 40 | 90 | 105 | 5 | 18 |
42 | 42 | 95 | 110 | - | 20 |
44 | 44 | 100 | 115 | - | 22 |
46 | 46 | 105 | 120 | - | 24 |
48 | 48 | 110 | 125 | - | 26 |
International Cup Size Conversion Chart
Our website uses UK underband and cup sizing. Please use the size chart below to convert international sizing.
UK |
AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
USA | AA | A | B | C | D | DD | DDD | G | H | I | J | K | L | M | N | O |
EUROPE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
FRANCE | AA | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
AUST/NZ | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
